vs Dep. Zacapa
Details
Date | Time | League | Season |
---|---|---|---|
August 17, 2024 | 6:00 pm | Liga Primera | Primavera |
Ground
Chicano Park |
---|
Leaflet Map data © OpenStreetMap contributors |
1601 Haskell St, Austin, TX 78702, USA |
Results
Club | 2nd Half | Goals |
---|---|---|
9 | 9 | |
Dep. Zacapa | 1 | 1 |
# | Player | Position | Goles | Asistencias | Tajerta Amarillas | Tarjetas Rojas | Autogoles |
---|---|---|---|---|---|---|---|
Cesar Rodriguez | Forward | 1 | 0 | 0 | 0 | 0 | |
Enrique Ral | Forward | 2 | 0 | 0 | 0 | 0 | |
Eddi Espados | Forward | 1 | 0 | 0 | 0 | 0 | |
Rogelio Cruz | Forward | 2 | 0 | 0 | 0 | 0 | |
Salomon Alvarez | Forward | 1 | 0 | 0 | 0 | 0 | |
Jonathan Reyes | Forward | 2 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
Dep. Zacapa
# | Player | Position | Goles | Asistencias | Tajerta Amarillas | Tarjetas Rojas | Autogoles |
---|---|---|---|---|---|---|---|
Francisco Aguirre | Forward | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 |